<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Assistant</title>
	<atom:link href="http://officebeam.com/feed" rel="self" type="application/rss+xml" />
	<link>http://officebeam.com</link>
	<description>Virtual Assistance&#124; Social Media Marketing &#124; Event Planning</description>
	<lastBuildDate>Mon, 28 Nov 2011 14:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Best Year Ever: A note from the President</title>
		<link>http://officebeam.com/the-best-year-ever.html</link>
		<comments>http://officebeam.com/the-best-year-ever.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:33:42 +0000</pubDate>
		<dc:creator>officebeam</dc:creator>
				<category><![CDATA[Office Management]]></category>
		<category><![CDATA[Officebeam]]></category>
		<category><![CDATA[aqeelah rahim]]></category>
		<category><![CDATA[happy thanksgiving]]></category>
		<category><![CDATA[holiday help]]></category>
		<category><![CDATA[season greetings]]></category>

		<guid isPermaLink="false">http://officebeam.com/?p=611</guid>
		<description><![CDATA[We all showed some thanks over Thanksgiving weekend and Officebeam hopes that everyone enjoyed the Holiday with much love, plenty of food, and the warm embrace of family and friends. As we begin the Holiday Season 2011 all of us want to add the finishing touches to our &#8216;Best Year Ever&#8217;. Remember: don&#8217;t burn yourself [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://officebeam.com/wp-content/uploads/Happy-Holidays2011.jpg"><img class="alignnone size-medium wp-image-618" title="Happy Holidays" src="http://officebeam.com/wp-content/uploads/Happy-Holidays2011-300x204.jpg" alt="" width="300" height="204" /></a></p>
<p>We all showed some thanks over Thanksgiving weekend and Officebeam hopes that everyone enjoyed the Holiday with much love, plenty of food, and the warm embrace of family and friends.</p>
<p>As we begin the Holiday Season 2011 all of us want to add the finishing touches to our &#8216;Best Year Ever&#8217;. Remember: don&#8217;t burn yourself out, take it one day at a time.</p>
<p>Part of our goal is to be here when people need help the most.  So we&#8217;ve decided to extend our special deal until the end of the year! Please take advantage of this offer&#8211; it&#8217;s our way of showing how thankful we are to be in business and work with amazing individuals, like you, on a day to day basis.</p>
<p>Enjoy the holiday season and let&#8217;s work together to make<br />
this (and every year) &#8216;The Best Year Ever&#8217;!</p>
<p>&nbsp;</p>
<p>&#8211;Aqeelah A. Rahim | President</p>
<p><a href="http://officebeam.com/wp-content/uploads/meface.jpg"><img class="alignnone size-thumbnail wp-image-626" title="Officebeam President" src="http://officebeam.com/wp-content/uploads/meface-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://officebeam.com/the-best-year-ever.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing &#8220;Visual&#8221; to Virtual Business</title>
		<link>http://officebeam.com/bringing-visual-to-virtual-business.html</link>
		<comments>http://officebeam.com/bringing-visual-to-virtual-business.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:04:15 +0000</pubDate>
		<dc:creator>officebeam</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>

		<guid isPermaLink="false">http://officebeam.com/?p=584</guid>
		<description><![CDATA[The way we do business has changed significantly. We often make transactions with people and businesses that we have never met in person. We are connected to people on all kinds of social Facebook, Twitter, LinkedIn and other social media outlets. Sometimes new clients are  tad bid uncomfortable with working with web designers, consulting professionals, social media [...]]]></description>
			<content:encoded><![CDATA[<p>The way we do business has changed significantly. We often make transactions with people and businesses that we have never met in person. We are connected to people on all kinds of social Facebook, Twitter, LinkedIn and other social media outlets. Sometimes new clients are  tad bid uncomfortable with working with web designers, consulting professionals, social media gurus, and even me as a Virtual Assistant&#8211; all because they want to see a face. Although you may be all over the Internet with profiles, kudos, a BBB A+ rating, even Recommendations on LinkedIn, people want to see your face, body language, and hear your voice all at once.  What I&#8217;ve been doing is inviting my clients to meet me on Skype. Our initial complimentary consultation is held on Skype at an agreed time. My clients get to see my smile, hear and see my confidence, and witness my professionalism for themselves. They can also put a name with a face and this helps build a great foundation for the relationship.</p>
<p>I&#8217;ve discovered that sometimes clients get nasty when they&#8217;ve never seen you. I can&#8217;t tell you how many rude emails I&#8217;ve gotten IN ALL CAPS, and unfriendly demands come through via text, email, and even over the phone. It&#8217;s amazing that I never have that problem when I&#8217;ve seen my clients face-to-face via Skype or otherwise.</p>
<p>I though about it and it hit me, I guess it&#8217;s sort of the same thing that bill collectors or customer service representatives experience when they are on the phone at a call center. How many of us have gotten ugly with someone we&#8217;ve never met and know that we don&#8217;t have to face?</p>
<p>I think its very important to connect visually with clients. When doing business, remember we are still human (even though highly dependent on technology) and we still have a natural tendency to want to use our eyes to see how things are. Our visual perception is there for us to interpret information, don&#8217;t forget to show people who you are, especially if it will make them more comfortable with doing business with you.</p>
<p>Of course Officebeam is on Skype. You can find the owner Aqeelah on Skype doing EST business hours, just search for &#8220;Aqeelah.Taheerah&#8221; and someone from Officebeam will be available to chat with you live.</p>
<p>We can&#8217;t wait to meet you!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://officebeam.com/bringing-visual-to-virtual-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you Steve</title>
		<link>http://officebeam.com/thank-you-steve.html</link>
		<comments>http://officebeam.com/thank-you-steve.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:18:47 +0000</pubDate>
		<dc:creator>officebeam</dc:creator>
				<category><![CDATA[Officebeam]]></category>
		<category><![CDATA[iSad]]></category>
		<category><![CDATA[RIP Steve Jobs]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Steve Jobs 2011]]></category>
		<category><![CDATA[Thank you Steve Jobs]]></category>

		<guid isPermaLink="false">http://officebeam.com/?p=585</guid>
		<description><![CDATA[I never really realized how much Steve Jobs meant to me and my business. You take things and people for granted until they are gone or out of your life. I&#8217;ve used the Personal Computer for as long as I could remember&#8211; a Steve invention. It is truly apart of who I am and who [...]]]></description>
			<content:encoded><![CDATA[<p>I never really realized how much Steve Jobs meant to me and my business. You take things and people for granted until they are gone or out of your life. I&#8217;ve used the Personal Computer for as long as I could remember&#8211; a Steve invention. It is truly apart of who I am and who I am destined to become. I can not really identify myself without a computer! It may sound crazy, but it is true. Using PC&#8217;s is how I run my business, my household, and my social life. </p>
<p>I say we need more innovators, more great thinkers, and more heros of our time. I say this for myself, my children, my family, friends and competitors. Don&#8217;t just think &#8220;outside of the box&#8221;, think beyond it! </p>
<p>RIP Steve Jobs.</p>
<p>Regards, </p>
<p>Aqeelah A. Rahim | Chief Virtual Officer</p>
]]></content:encoded>
			<wfw:commentRss>http://officebeam.com/thank-you-steve.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photos</title>
		<link>http://officebeam.com/photos.html</link>
		<comments>http://officebeam.com/photos.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:18:45 +0000</pubDate>
		<dc:creator>officebeam</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://officebeam.com/?p=586</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_587" class="wp-caption alignleft" style="width: 612px"><a href="http://officebeam.com/wp-content/uploads/On-Camera.jpg"><img class="size-full wp-image-587" title="On Camera" src="http://officebeam.com/wp-content/uploads/On-Camera.jpg" alt="Social Media On-Site" width="602" height="310" /></a><p class="wp-caption-text">On Site Social Media</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://officebeam.com/photos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question of the Day</title>
		<link>http://officebeam.com/question-of-the-day.html</link>
		<comments>http://officebeam.com/question-of-the-day.html#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:04:28 +0000</pubDate>
		<dc:creator>officebeam</dc:creator>
				<category><![CDATA[Officebeam]]></category>
		<category><![CDATA[administrative assistant]]></category>
		<category><![CDATA[Atlanta Administrative Assistant]]></category>
		<category><![CDATA[Atlanta Virtual Assistant]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Question of the Day]]></category>
		<category><![CDATA[Specialty]]></category>
		<category><![CDATA[Virtual Administrative Assistant]]></category>

		<guid isPermaLink="false">http://officebeam.com/?p=513</guid>
		<description><![CDATA[Today on LinkedIn, a group member posted this question: &#8220;Do you think the role of Administrative Assistant has diminished? I sometimes think that administrative support personnel are considered an unnecessary expense with so many management types are doing a lot of their own &#8220;paperwork&#8221;. For example, I worked at a place once where I had [...]]]></description>
			<content:encoded><![CDATA[<p>Today on LinkedIn, a group member posted this question:</p>
<h2><strong>&#8220;Do you think the role of Administrative Assistant has diminished?</strong></h2>
<h5>I sometimes think that administrative support personnel are considered an unnecessary expense with so many management types are doing a lot of their own &#8220;paperwork&#8221;. For example, I worked at a place once where I had so much work my computer would crash. But as these account mgrs hired Jr. Assistants, I ended up with less work and more time to play.<br />
What do you all think? Do admins need a specialty to get ahead/better pay/more respect?&#8221;</h5>
<p>Here is what Officebeam had to say&#8230;</p>
<p>&#8220;Having a specialty will always give you leverage. In the last job I worked, I provided administrative support of a team of Project Managers. Most of them wanted to do their own paperwork. However there was a new policy implementable for mandatory document scanning . The project managers found this job tedious and difficult due to the document control system. The document control system basically gave a specific folder in the new system for every kind of document. Well, the project managers used over 100 kinds of document types. I made it my business to be the &#8220;go-to&#8221; person regarding document scanning. I even sat on the Document Scanning Solutions Committee.&#8221;</p>
<p>&nbsp;</p>
<p><a title="LinkedIn Question of The Day" href="http://www.linkedin.com/groupAnswers?viewQuestionAndAnswers=&amp;discussionID=70444681&amp;gid=1378157&amp;commentID=51601554&amp;goback=%2Egmp_1378157&amp;trk=NUS_DISC_Q-subject#commentID_51601554" target="_blank">To see the complete conversation on LinkedIn, please follow by clicking here</a></p>
<p><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-via="Officebeam">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://officebeam.com/question-of-the-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Look on Business Cards</title>
		<link>http://officebeam.com/fresh-look-on-business-cards.html</link>
		<comments>http://officebeam.com/fresh-look-on-business-cards.html#comments</comments>
		<pubDate>Sun, 04 Sep 2011 17:54:34 +0000</pubDate>
		<dc:creator>officebeam</dc:creator>
				<category><![CDATA[Officebeam]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[client tips]]></category>
		<category><![CDATA[desktop publishing]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[useful information]]></category>

		<guid isPermaLink="false">http://officebeam.com/?p=470</guid>
		<description><![CDATA[Today I spent most of the morning designing business cards for a client. He asked me who I went through to get my business cards printed and I explained that I used a company called Overnight Prints. I decided to post some information to share with other clients and anyone interested in knowing. I use [...]]]></description>
			<content:encoded><![CDATA[<p>Today I spent most of the morning designing business cards for a client. He asked me who I went through to get my business cards printed and I explained that I used a company called Overnight Prints. I decided to post some information to share with other clients and anyone interested in knowing. </p>
<p>I use this printing company because the quality of their work is simply outstanding and turn-around time is fast too. I was scheduled to get my cards delivered in 3-5 days in. I was amazed when I received the cards early in the morning on the third day. They looked better than expected and the customer service experience was pleasurable. It&#8217;s amazing what the power of a friendly representative can do, because since then I refer all of my clients to Overnight Prints.</p>
<p>Now,  there are other companies that I use for special projects and special orders, however in general Overnight Prints gives you more bang for your buck, especially when you need your product &#8220;like yesterday&#8221; as I like to say. </p>
<p>So to all of my clients who thank me for getting printed material to the in the snap of a finger, I want to thank Overnight Prints, because the make me look like a genius. </p>
<p>Officebeam offers custom business card design and logo creation. Be sure to ask about our special pricing for new clients. For those who want to handle their own design and logo creation or learn more about why I love Overnight Prints so much I&#8217;ve included a banner to take you to their site. </p>
<p>I hope that help! Tootles.</p>
<p><a href="http://www.jdoqocy.com/click-5443983-10535309" target="_top"><br />
<img src="http://www.tqlkg.com/image-5443983-10535309" width="468" height="60" alt="High Quality Business Cards" border="0"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://officebeam.com/fresh-look-on-business-cards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Hour</title>
		<link>http://officebeam.com/happy-hour.html</link>
		<comments>http://officebeam.com/happy-hour.html#comments</comments>
		<pubDate>Fri, 02 Sep 2011 03:07:37 +0000</pubDate>
		<dc:creator>officebeam</dc:creator>
				<category><![CDATA[Meetings and Events]]></category>
		<category><![CDATA[Office Management]]></category>
		<category><![CDATA[Officebeam]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Virtual Administrative Assistant]]></category>
		<category><![CDATA[One Hour Job]]></category>
		<category><![CDATA[Tasks]]></category>
		<category><![CDATA[virtual assistant]]></category>
		<category><![CDATA[We Help]]></category>

		<guid isPermaLink="false">http://officebeam.com/?p=458</guid>
		<description><![CDATA[No, it&#8217;s not martini time&#8230; it&#8217;s time to get down to business. When you have too much on your plate, Officebeam can take tasks off of your to do list in no time. Giving you plenty of time to celebrate! Here are some examples of how the Officebeam Virtual Assistant can make any hour, Happy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://officebeam.com/wp-content/uploads/5305118_s.jpg"><img src="http://officebeam.com/wp-content/uploads/5305118_s-300x200.jpg" alt="" title="Happy Hour" width="300" height="200" class="alignleft size-medium wp-image-459" /></a></p>
<p>No, it&#8217;s not martini time&#8230; it&#8217;s time to get down to business. When you have too much on your plate, Officebeam can take tasks off of your to do list in no time. Giving you plenty of time to celebrate!</p>
<p>Here are some examples of how the Officebeam Virtual Assistant can make any hour, Happy Hour. </p>
<p>1. Mail merge 100 letters<br />
2. Data entry of 75-100 clients in Excel<br />
3. Draft correspondence for client or project<br />
4. Edit and proof a 10-page report<br />
5. Create a presentation with MS PowerPoint<br />
6. Research hotels, meeting facilities, transportation, and event venues<br />
7. Article creation and PR Releases<br />
8. Manage and update calendar<br />
9. Research for a special project<br />
10. Create PDFs&#8217; of numerous documents<br />
11. Research on price and comparison analysis of new technology, software, and techniques.<br />
12. Complete purchase orders for office or home delivery<br />
13. Compile data into a spreadsheet<br />
14. Create an email template<br />
15. Set, confirm, or cancel appointments, reservations, services, etc<br />
16. Label, stuff, stamp and send a bulk mailing<br />
17. Prepare dockets and personalized packets for a meetings, seminar or presentation<br />
18. Prepare a budget, estimate, or invoice<br />
19. Book and confirm travel, lodge, and transportation arrangements<br />
20. Schedule teleconference or web conference along with email invitations/ reminders.</p>
]]></content:encoded>
			<wfw:commentRss>http://officebeam.com/happy-hour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Goodies</title>
		<link>http://officebeam.com/linkedin-goodies.html</link>
		<comments>http://officebeam.com/linkedin-goodies.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:22:07 +0000</pubDate>
		<dc:creator>officebeam</dc:creator>
				<category><![CDATA[Officebeam]]></category>
		<category><![CDATA[aqeelah abdul-rahim]]></category>
		<category><![CDATA[Job Hunting]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Profile]]></category>
		<category><![CDATA[thank you]]></category>

		<guid isPermaLink="false">http://officebeam.com/?p=452</guid>
		<description><![CDATA[Today I discovered a feature on LinkedIn that I wanted to share with my readers and friends. I think it could be very useful in gaining new clientele, securing a job, or just to add to your paper portfolio. While I was updating my LinkedIn profile I noticed an option to share, print, and save [...]]]></description>
			<content:encoded><![CDATA[<p>Today I discovered a feature on LinkedIn that I wanted to share with my readers and friends. I think it could be very useful in gaining new clientele, securing a job, or just to add to your paper portfolio.  While I was updating my LinkedIn profile I noticed an option to share, print, and save as a PDF. </p>
<p>I’m sure some of you know this, but many may not be aware that you can print your profile or maybe just have never actually done it. It basicallylooks like a resume, but has awesome features that your standard resume may not include. I was most amazed because all of my recommendations were included in the populated PDF version of my LinkedIn profile. These days clients and employers are interested in your credability. So this is a great feature.</p>
<p>I thought to myself, “how neat”. So I wanted to share. To see how you look on paper view your profile then look under the first box where your links for twitter, Facebook, and your personal website appear. There will be an option to share, PDF, and print. Select PDF and your complete profile with recommendations appear in a professional layout.  </p>
<p>I may be a little late with my discovery, but I’m sure I’m not the only one who hasn’t experimented with that option. I’ve had a linked in profile since 2008—three years later I find a great feature that has me wondering, “How long has that been there?” and I couldn’t wait to share it with you all. </p>
<p>Hope that helps someone out there. <a href="http://www.linkedin.com/in/officebeam">Be sure to check out the OfficeBeam LinkedIn profile.</a> Thanks for reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://officebeam.com/linkedin-goodies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Unique Holiday Cool Gift Ideas for Employees, Customers, and Partners</title>
		<link>http://officebeam.com/corporate-gifts.html</link>
		<comments>http://officebeam.com/corporate-gifts.html#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:52:21 +0000</pubDate>
		<dc:creator>officebeam</dc:creator>
				<category><![CDATA[Meetings and Events]]></category>
		<category><![CDATA[Officebeam]]></category>
		<category><![CDATA[Virtual Administrative Assistant]]></category>
		<category><![CDATA[corporate gifts]]></category>
		<category><![CDATA[happy employees]]></category>

		<guid isPermaLink="false">http://officebeam.com/?p=443</guid>
		<description><![CDATA[The Holiday Season will be here before you know it.Best to start planning now so that you have ample time to make your list, and plan your gift purchases. As a Virtual Assistant, I have had the task year after year to send off gifts for employees, gifts for business partners, and gifts for customers. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://officebeam.com/wp-content/uploads/8144700_s.jpg"><img src="http://officebeam.com/wp-content/uploads/8144700_s-300x164.jpg" alt="" title="Give, Give, Give" width="300" height="164" class="alignright size-medium wp-image-448" /></a></p>
<p>The Holiday Season will be here before you know it.Best to start planning now so that you have ample time to make your list, and plan your gift purchases. As a Virtual Assistant, I have had the task year after year to send off gifts for employees, gifts for business partners, and gifts for customers. This year, my gift to you is a list of some flattering ideas. Enjoy.</p>
<p>1. Send Out Cards. Ok, I know I said unique, and trust me&#8230; Send Out Cards is an online greeting card company that lets you send out two free greeting cards when you sign up. You can choose from hundreds of designs, or design your own. You can easily add money to your account to send more cards.</p>
<p>2. Stimulus Package. If your company is doing well, why not offer end of the year bonus as a gift for employees. Besides, everyone could use a extra cash and with the economy the way it is, your employees will definitely appreciate a stimulus package attached to their final pay check.</p>
<p>3. Company Gear. Everyone loves free clothes! Think warm and be sure to have scull caps, bomber jackets, scarves, and such. You can even add your logo to the gear, and get some marketing points scored!</p>
<p>4. Professional Massage. This is a great gift idea for anyone. Many massage parlors offer gift certificates. If it&#8217;s for one of your best, why not set up a mobile massage session, and have the masseuse come directly to their office! Massage Envy has over 800 locations nationwide and offers gift certificates.</p>
<p>5.Go Green. Purchase gifs made from recycled material. You can find some cool 100% recycled gifts online, like cool ornaments for $7 and cool stationary for about $20.</p>
<p>6. Retro Candy. This is a great gift for a small office&#8211; where snacking is very common. Why not bring about memories and fill the office with childlike joy. You can find retro candy online (Click Retro Candy to see what I mean).</p>
<p>7. Tote Bags. If you haven&#8217;t noticed, reusable cotton totes are the new thing. They are not only environmental friendly, but they can be very stylish and make great gifts! Adding your logo can also be good for branding and marketing ahead for 2010!</p>
<p>8. Professional Photo Session. Hire a photographer to take professional pictures of the key players on your team. So many people want to have pictures that look professional, but never take the time to do so. You can have the photographer take a picture of the team and individual team members. The pictures can be uses in email signature, professional social media pages, and company newsletters.</p>
<p>9. Reverse Role Banquet. Have management show their team a little hospitality. Employees spend an evening being served by their bosses, for once. Have a catering company come in and bring the food, while management acts as servers. This will offer your employees a night to remember. You may also want to give small gift certificates to everyone.</p>
<p>10. Sponsored Lunch. When your major customer, client, or partner is far away you have to get creative. One of my partners has an office of 50 employees. They always refer me to their customers and give me the best deals on my material. I decided to hire one of the best catering companies in their city. I coordinated the lunch with the office manager, and they set up a buffet styled lunch for the entire office. The buffet included salad, main course, dessert, and soft drinks. The catering company also served their office, and was responsible for setup and clean up. I received thank you emails and notes well into the next year!</p>
<p>Some other gift ideas include: Gift Cards (especially for gas), iPods, NetBooks, Air Cards, Bluetooth Head Sets, Company Logo&#8217;d Key Chains, 1/2 day off, and plants (or flowers).</p>
<p>Copyright (c) <a href='http://www.123rf.com'>123RF Stock Photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://officebeam.com/corporate-gifts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking 6 Degrees</title>
		<link>http://officebeam.com/networking-6-degrees.html</link>
		<comments>http://officebeam.com/networking-6-degrees.html#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:08:36 +0000</pubDate>
		<dc:creator>officebeam</dc:creator>
				<category><![CDATA[Officebeam]]></category>

		<guid isPermaLink="false">http://officebeam.com/networking-6-degrees.html</guid>
		<description><![CDATA[Have lunch with a group. Try 6 degres of seperation style. You invite 1 guest to lunch and ask that they bring along someone. Their guest brings along a guest, and so on and so on. 4-5 people is a nice group. Make sure you invite someone does not share all the same qualities as [...]]]></description>
			<content:encoded><![CDATA[<p>Have lunch with a group. Try 6 degres of seperation style. You invite 1 guest to lunch and ask that they bring along someone. Their guest brings along a guest, and so on and so on. 4-5 people is a nice group. Make sure you invite someone does not share all the same qualities as you. You want to ask the same from the person you invite, in effort to make a diverse group. There should be some similarities, but you want to be able to tap into a unique demographic that you may not have complete access to. Try it! Let us know how it goes!</p>
]]></content:encoded>
			<wfw:commentRss>http://officebeam.com/networking-6-degrees.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

